Premier Division
After changing wait for screen to refresh
CUP DRAW - SUNDAY 25th OCT
ROYAL OAK HAVE DROPPED OUT
| POS | P | W | L | F | A | +- | PTS | ||
| 1 | Fountain Of Youth | 8 | 6 | 2 | 28 | 12 | 16 | 12 | |
| 2 | Cattle Market Traders | 8 | 6 | 2 | 24 | 16 | 8 | 12 | |
| 3 | The Mighty Potters | 7 | 6 | 1 | 21 | 14 | 7 | 12 | |
| 4 | Prince Assassins | 7 | 5 | 2 | 24 | 11 | 13 | 10 | |
| 5 | Ball Haye Bodgers | 7 | 4 | 3 | 21 | 14 | 7 | 8 | |
| 6 | Fergies Flyers | 7 | 4 | 3 | 19 | 16 | 3 | 8 | |
| 7 | Benks Beautifuls | 7 | 3 | 4 | 17 | 18 | -1 | 6 | |
| 8 | Benks Lions | 7 | 3 | 4 | 17 | 18 | -1 | 6 | |
| 9 | Bullshead Brawlers | 7 | 3 | 4 | 16 | 19 | -3 | 6 | |
| 10 | Cheddleton Crusaders | 8 | 3 | 5 | 17 | 23 | -6 | 6 | |
| 11 | Old Benksonians | 8 | 3 | 5 | 17 | 23 | -6 | 6 | |
| 12 | Dukes Of Wellington | 7 | 2 | 5 | 12 | 23 | -11 | 4 | |
| 13 | Benks Stars | 8 | 0 | 8 | 7 | 33 | -26 | 0 |
